Foliant Castor 520

No longer available
Foliant Castor 520
Location:Čestlice, Czechia
Description
Year: 2008
Condition: good
Machine for one-sided lamination of large orders up to B2 + format (max. Format 520 x 740 mm). The device is characterized by a compact construction, robust construction and elegant design. High quality lamination is achieved by a pneumatic pressure system of the main cylinders. The touch control display ensures pleasant and simple operation. With a maximum speed of 35 m / min, the machine is suitable for printers with a large lamination volume and for lamination service centers.
Specifications
| Manufacturer | Foliant |
| Model | Castor 520 |
| Year | 2008 |
| Condition | Used |
| Stock Number | 3172 |
| Listing links | http://www.formica-cz.cz/en/Catalog/Machine/573 |
| State | good |
| Year of manufacture | 2008 |
| Max. paper format | 520 x 740 mm (width x length) |
| Min. paper format | 350 x 250 mm (width x length) |
| Thickness of paper for lamination | 115 - 350 gsm |
| Year of production | 2008 |
| Min. sheets | 32 x 25 cm |
| Top machine speed * | 30 m / min |
| Type | Used |
| Weight | 805 kg |
| Feeding | automatic, with vacuum belt |
| Separation | automatic, separation rollers |
| Max sheets | 53 x 74 cm |
| Paper (thicknes in gsm) | 115 - 500 |
| Feeder's load capacity | 50 cm |
| Main rollers pressure ** | pneumatic |
| Suitable for format | B2 +, B3 |
| Max wide paper | 53 cm |
| Speed control * | 0 - 35 m / min |
| Power | 9000 W |
| Max performance * | 2900 B2 / h |
| Warming up time | 5 min |
| Temperature control | 80-140 ° C |
| Power supply | 400 V / 50-60 Hz, 3 Phases, 32A |
| Floorspace (w x l) | 135 x 370 cm |
| Max. the height of the stack of paper in the loader | 500 mm |
| Machine power consumption | 9000W (without compressor) |

